Performance Data
The Government has announced that it will not publish any school or college level educational performance data based on tests, assessments or exams for 2020, 2021 & 2022, due to Coronavirus (COVID-19).
Key Stage 1 Results 2019
% at Expected Standard
St Andrew’s | National Average | |
Reading | 83% | 75% |
Writing | 87% | 69% |
Maths | 78% | 65% |
% High Standard
St Andrew’s | National Average | |
Reading | 33% | 25% |
Writing | 27% | 15% |
Maths | 29% | 22% |
RWM Combined | 18% | 11% |
Performance Tables
Find our performance tables here:
Key Stage 2 Results 2019
Progress score in Reading, Writing and Maths
Reading – Above average 1.5
Writing – Above average 2.4
Maths – Above average 1.9
% at Expected Standard
St Andrew’s | National Average | |
Reading | 92% | 73% |
Writing | 100% | 78% |
Maths | 96% | 79% |
RWM Combined | 91% | 65% |
SPAG | 97% | 78% |
% High Standard
St Andrew’s | National Average | |
Reading | 45% | 27% |
Writing | 42% | 20% |
Maths | 45% | 27% |
RWM Combined | 26% | 10% |
SPAG | 47% | 36% |
Average Scaled Scores
St Andrew’s | National Average | |
Reading | 109 | 104 |
Maths | 109 | 105 |
SPAG | 110 | 106 |
Performance Tables
Find our performance tables here: