The Governing Body has a range of duties and powers and a general responsibility for the conduct of the school with a view to promoting high standards of educational achievement. Its responsibilities include, but are not limited to:
The Governing Body at St Andrew’s CE Primary School is made up of eight Foundation Governors, three Parent Governors, one local Authority Governor, the Head Teacher (ex officio) and one Staff Governor. Governors normally meet three times a year to receive reports from the Head Teacher on the life and work of the school. The Governing Body has formed several Committees and Working Parties, which focus on particular aspects of the Governors’ responsibilities eg Finance, Curriculum, Staffing and Premises. At St Andrew’s, the Governors aim to provide a curriculum appropriate to the needs of all of our pupils. It is the Governors’ aim that all children achieve their potential in every aspect of school life in an atmosphere of partnership and support. The Governing Body has responsibility for raising standards of achievement in the school. It holds senior leaders to account, seeks external views of the school and uses a range of information to set the strategic direction.
Download: Charter
Download: Governor Role Description
Download: Chair Role Description
Download: Clerk Role Description
Name | Role | Responsibility | End Date |
Lisa Russell | Chair of Governors | RE/SEN/PHSME/History
Looked After Children | 26/06/2022 |
Jordan Storr | Vice Chair | Music/Early Years | 10/11/2023 |
Rachel Waterson | Acting Headteacher | Child Protection/Safeguarding/H&S/Church School Distinctiveness/G&T/Assessment/Raising Achievement/Community Cohesion/Home-School Links Premises |
31/12/2030 |
Lauren Bower | Parent Governor | Child Protection/Pupil and Staff Well being | 01/03/2026 |
Emma Burton | Authority Governor | SEN/H&S/Art/ Design Technology/ Creativity | 17/01/2023 |
David Catherall | Foundation Governor | Maths/G&T/Premises | 27/03/2023 |
Rebecca Colton | Parent Governor | SEN/G&T/ICT | 07/10/2025 |
Amanda Symington | Staff Governor | PHSME/ICT/Child Protection/(Pupil & Staff) Wellbeing | 23/02/2030 |
Janice Daggitt | Associate Member | (Co-ordinator) Early Years/G&T | 31/12/2030 |
Sarah Dibnah | Associate Member | (Co-ordinator) English/G&T | 31/12/2030 |
Janice Hamer | Foundation Governor | Geography/Global Links | 28/02/2025 |
Jillian Blowman | Associate Member | PE/Green Issues and Energy | 01/03/2026 |
Rev Chris Van Straaten | Associate Member | RE/Church School Distinctiveness
Community Cohesion/Home-School Links/Safeguarding/H&S | 20/04/2024 |
Karl Staves | Associate Member | Music | 01/03/2026 |
Rebecca Aquaye | Foundation Govenor | English/RE | 01/03/2026 |
Name | Relevant business interest | Other education establishments governed | Relationships with other governors or staff |
Rachel Waterson | None | None | None |
Lisa Russell | None | None | None |
Jordan Storr | None | None | None |
Rebecca Aquaye | None | None | None |
Lauren Bower | None | None | KH |
Emma Burton | None | None | None |
David Catherall | None | None | None |
Rebecca Colton | None | None | None |
Amanda Symington | None | None | None |
Janice Daggitt | None | None | None |
Sarah Dibnah | None | None | None |
Janice Hamer | None | None | None |
Rev Chris Van Straaten | None | None | None |
Jillian Blowman | None | None | None |
Karl Staves | None | None | None |
St Andrew’ Church of England Voluntary Aided Primary School 2021-2022
Download: Governor information 21-22
St Andrew’ Church of England Voluntary Aided Primary School 2020-2021
Download: Governor information 20-21
St Andrew’ Church of England Voluntary Aided Primary School 2019-2020
Download: Governor information 19-20
St Andrew’ Church of England Voluntary Aided Primary School 2018-2019
Download: Governor information 18-19
St Andrew’ Church of England Voluntary Aided Primary School Governance Arrangements
Download: St Andrews’s Arrangements
St Andrew’ Church of England Voluntary Aided Primary School Instrument of Governance
Download: St Andrews IOG
Subject/Area of Responsibility | Governor | Co-ordinator |
Art/Design Technology/Creativity | E Burton/J Hamer | (H Mckay)/J Byford |
Early Years | J Storr | J Daggitt |
Geography/Global Links | J Hamer | S Waudby |
History | L Russell | J Forster |
ICT | A Symington | L Parsons |
English | R Acquaye | S Dibnah |
Maths | D Catherall | C Curtis |
MFL | C Van Straaten | L Fearn |
Music | J Storr/K Staves | (E Cook)/C Byford |
PE | J Blowman | (K Nicholls)/L Broadley |
RE (+Home-School Links) | C Van Straaten/
L Russell/R Acquaye | D Parker/I Treston-Waller |
PHSME | L Russell | S Taylor |
Science | A Symington | K Smith |
Church School Distinctiveness | C Van Straaten | Rachel Waterson |
G&T | D Catherall | R Waterson/S Dibnah/
J Daggitt/L Harrison |
Assessment/Raising Achievement | J Storr/L Russell | R Waterson |
Child Protection/(Pupil/Staff Wellbeing) | A Symington/L Bower
| R Waterson/L Harrison |
Health and Safety | B Colton/E Burton | R Waterson |
Staff Wellbeing | LRussell/J Storr | |
Safeguarding/Health and Safety
Health Education (including Mental Health) |
L Russell
L Russell |
L Harrison/R Waterson
K Homer/S Woods
|
Community Cohesion/Home School Links | C Van Straaten | R Waterson, D Parker |
Green Issues/Energy | J Blowman | K Smith |
Premises | D Catherall | R Waterson |
Special Needs | L Russell/
E Burton/B Colton | L Harrison |
Teacher | Year Group | Class Name | Governor |
C Curtis | Year 6 | Falcons | E Burton |
S Dibnah | Year 6 | Kestrels | D Catherall |
J Forster/K Smith | Year 6 | Albatross | C Van Straaten |
S Woods | Year 5 | Pelicans | J Storr |
J Grannon | Year 5 | Flamingos | D Catherall |
E Cook | Year 5 | Hummingbirds | E Burton |
K Strathearn | Year 4 | Kiwis | L Russell |
S Taylor | Year 4 | Woodpeckers | A Symington |
I Treston Waller | Year 4 | Swallows | K Staves |
D Parker | Year 3 | Magpies | L Bower + Bishop of Hull |
L Parsons | Year 3 | Larks | J Blowman |
S Oswald | Year 3 | Ospreys | B Colton |
L Harrison | Year 2 | Linnets | R Acquaye |
A Symington | Year 2 | Kingsfishers | B Colton |
H McKay | Year 2 | Storks | J Hamer |
L Benson/L Baldwin | Year 1 | Swans | C Van Straaten |
H Wright | Year 1 | Bluebirds | L Russell |
S Waudby | Year 1 | Wrens | E Burton |
H Evans | Reception | Nightingales | R Acquaye |
S Butler | Reception | Finches | A Symington |
K Homer | Reception | Doves | J Storr + L Bower |
J Daggitt | Nursery (AM)
Nursery (PM) | Budgies
Canaries | L Russell (temp) +
K Staves |
Download: St Andrew’s Training